Grave Digger (p) | 4 | KTC | 294 | [1:140:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.00 | 4.45 | 2.70 | 2.18 | 1.36 | 1.00 | 1.00 | 1.00 | 1.44 | 1.00 | 1.49 | 1.57 | 5.00 | 2.75 | 7.44 | 4.40 | 3.00 | 2.62 | 2.94 | 3.62 | 1.95 | 3.45 | 2.35 | 2.70 |
|
Grave Digger (p) | 4 | KTC | Rabbit Hole | [1:140:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.78 | 1.59 | 1.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.11 | 1.64 | 3.00 | 1.33 | 1.72 | 3.07 | 1.68 | 1.85 | 1.50 | 1.31 | 1.41 | 1.95 | 1.84 | 1.35 |
|
Grave Digger | 4 | KTC | 208 | [1:340:3] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.23 | 1.16 | 1.00 | 2.07 | 1.12 | 1.00 | 1.00 | 1.00 | 1.00 | 1.13 | 1.67 | 2.88 | 1.75 | 1.37 | 1.72 | 1.32 | 1.24 | 1.14 | 1.00 | 1.40 | 1.22 | 1.00 | 1.12 |
|
Grave Digger | 4 | KTC | Nice moon on that Girl | [1:340:3m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.38 | 1.00 | 1.36 | 1.09 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.33 | 3.09 | 2.05 | 1.26 | 1.72 | 1.00 | 1.12 | 1.00 | 1.00 | 1.30 | 1.11 | 1.11 | 1.00 |
|
Grave Digger | 4 | KTC | 228 | [1:400:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.17 | 1.78 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.33 | 1.56 | 2.00 | 1.00 | 1.00 | 2.18 | 2.50 | 2.08 | 1.54 | 2.30 | 1.00 | 1.21 | 1.00 | 1.00 | 1.15 |
|
Grave Digger | 4 | KTC | 2 in pink 1 in stink | [1:400:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.38 | 3.35 | 2.55 | 1.15 | 1.31 | 2.60 | 1.00 | 1.00 | 1.87 | 1.75 | 2.38 | 4.00 | 2.29 | 3.63 | 1.36 | 3.17 | 3.42 | 4.04 | 1.40 | 1.72 | 3.05 | 2.13 | 4.25 | 2.35 |
|
Grave Digger | 4 | KTC | 301 | [1:440:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.32 | 1.33 | 1.36 | 1.12 | 1.29 | 1.50 | 1.60 | 1.00 | 1.00 | 1.00 | 1.27 | 2.18 | 1.75 | 1.00 | 2.31 | 1.76 | 2.64 | 1.36 | 1.00 | 1.22 | 1.00 | 1.00 | 1.00 | 1.16 |
|
Grave Digger | 4 | KTC | A Stollen Moon | [1:440:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.63 | 3.23 | 1.12 | 1.46 | 1.50 | 1.60 | 1.44 | 1.00 | 1.00 | 1.60 | 1.36 | 5.83 | 3.50 | 2.00 | 2.59 | 1.82 | 1.36 | 2.31 | 1.94 | 1.78 | 2.83 | 2.68 | 1.36 |
|
Grave Digger | 4 | KTC | 2nd 320 | [2:400:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.69 | 2.32 | 1.33 | 2.97 | 1.73 | 1.17 | 1.35 | 1.00 | 1.29 | 1.30 | 1.00 | 1.86 | 2.05 | 1.60 | 1.43 | 2.38 | 1.54 | 1.35 | 1.72 | 2.33 | 1.91 | 1.90 | 2.03 | 1.70 |
|
Grave Digger | 4 | KTC | Pugatory | [2:400:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.81 | 3.57 | 3.00 | 3.50 | 3.15 | 1.70 | 1.78 | 1.19 | 1.64 | 1.15 | 1.00 | 2.67 | 3.29 | 3.67 | 2.64 | 4.03 | 4.83 | 3.15 | 4.30 | 2.92 | 3.12 | 2.90 | 4.33 | 3.59 |
|
Grave Digger | 4 | KTC | 320 | [2:425:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.57 | 3.43 | 2.62 | 3.35 | 1.81 | 1.00 | 2.33 | 1.57 | 1.67 | 1.00 | 1.00 | 2.33 | 1.00 | 1.50 | 2.29 | 3.57 | 3.92 | 4.88 | 3.17 | 2.00 | 5.13 | 2.83 | 4.40 | 1.62 |
|
Grave Digger | 4 | KTC | Tombstone | [2:425:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.43 | 3.62 | 5.19 | 4.06 | 3.38 | 3.17 | 2.33 | 2.71 | 2.33 | 1.00 | 1.00 | 2.33 | 3.25 | 4.75 | 3.43 | 4.14 | 4.92 | 6.50 | 4.17 | 2.92 | 5.63 | 4.00 | 4.13 | 2.43 |
|
Grave Digger | 4 | KTC | Final Resting Place | [2:441:8h] |
Please use the Heph Tracker link to see recent locations! |
|
Grave Digger | 4 | KTC | Hades | [2:450:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.53 | 1.85 | 1.84 | 1.35 | 1.52 | 1.40 | 1.00 | 1.00 | 1.24 | 1.00 | 1.00 | 1.41 | 1.94 | 1.36 | 1.14 | 1.58 | 1.77 | 2.71 | 1.55 | 1.26 | 1.24 | 1.61 | 1.30 | 1.52 |
|
Grave Digger | 4 | KTC | Moon | [2:450:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.55 | 1.71 | 1.64 | 1.97 | 1.73 | 2.00 | 1.18 | 1.00 | 1.00 | 1.29 | 1.00 | 1.82 | 3.72 | 2.14 | 1.69 | 1.97 | 2.95 | 2.39 | 1.55 | 2.00 | 1.35 | 2.54 | 1.59 | 1.39 |
|
Grave Digger | 4 | KTC | Final Resting Place | [3:378:15h] |
Please use the Heph Tracker link to see recent locations! |
|
Grave Digger | 4 | KTC | Final Resting Place | [3:380:1h] |
Please use the Heph Tracker link to see recent locations! |
|
Grave Digger | 4 | KTC | Final Resting Place | [3:400:5h] |
Please use the Heph Tracker link to see recent locations! |
|
Grave Digger | 4 | KTC | 250 | [3:400:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.00 | 1.00 | 2.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.25 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 2.33 |
|
Grave Digger | 4 | KTC | Beat by a Girl | [3:400:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.00 | 1.00 | 3.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 2.14 | 2.00 | 3.00 | 4.00 | 3.00 | 5.50 | 3.00 | 7.50 | 2.33 | 2.33 |
|
Grave Digger | 4 | KTC | Final Resting Place | [3:405:9h] |
Please use the Heph Tracker link to see recent locations! |
|
Grave Digger | 4 | KTC | Final Resting Place | [3:409:4h] |
Please use the Heph Tracker link to see recent locations! |
|
Grave Digger | 4 | KTC | 247 | [4:400:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.75 | 1.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 | 1.00 | 2.13 | 1.00 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Grave Digger | 4 | KTC | Big Rock | [4:400:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.14 | 6.58 | 6.33 | 5.14 | 1.00 | 7.50 | 1.00 | 10.00 | 1.00 | 2.33 | 1.00 | 1.00 | 7.50 | 6.40 | 4.18 | 4.56 | 3.86 | 6.40 | 3.00 | 3.25 | 3.67 | 6.44 | 4.67 | 3.25 |
|