Jimmy Tux | 17 | KTC | Colony | [1:323:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.37 | 2.56 | 2.86 | 2.06 | 2.54 | 1.79 | 2.22 | 1.57 | 1.39 | 1.47 | 1.30 | 1.00 | 1.52 | 2.54 | 2.07 | 2.52 | 2.39 | 2.61 | 3.04 | 2.04 | 2.44 | 1.62 | 2.77 | 1.75 |
|
Jimmy Tux | 17 | KTC | Moon | [1:323:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.28 | 2.13 | 2.11 | 1.24 | 2.11 | 1.66 | 1.50 | 1.39 | 1.12 | 1.74 | 1.20 | 1.13 | 1.67 | 1.68 | 1.32 | 1.62 | 2.26 | 2.05 | 2.00 | 1.88 | 1.58 | 1.10 | 1.46 | 1.45 |
|
Jimmy Tux | 16 | KTC | Colony | [1:324:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.00 | 1.17 | 1.00 | 1.13 | 1.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.16 | 1.17 | 1.20 | 1.11 | 1.58 | 1.00 |
|
Jimmy Tux | 16 | KTC | Moon | [1:324:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.00 | 1.39 | 1.00 | 1.13 | 1.21 | 1.00 | 1.28 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.11 | 1.71 | 1.00 |
|
Jimmy Tux | 16 | KTC | Colony | [1:325:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.28 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.14 | 1.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.17 | 1.16 | 1.36 | 1.10 | 1.50 | 1.00 |
|
Jimmy Tux | 16 | KTC | Moon | [1:325:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.28 | 1.00 | 1.00 | 1.10 | 1.00 | 1.00 | 1.00 | 1.14 | 1.31 | 1.00 | 1.29 | 1.00 | 1.00 | 1.00 | 1.36 | 1.00 | 1.00 | 1.00 | 1.09 | 1.10 | 1.50 | 1.00 |
|
Jimmy Tux | 16 | KTC | Colony | [1:331:1] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.41 | 1.00 | 1.00 | 1.23 | 1.00 | 1.00 | 1.00 | 1.00 | 1.45 | 1.00 | 1.00 | 1.00 | 1.18 | 1.27 | 1.10 | 1.00 | 1.11 |
|
Jimmy Tux | 16 | KTC | Moon | [1:331:1m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.30 | 1.00 | 1.00 | 1.11 | 1.17 | 1.41 | 1.00 | 1.41 | 1.34 | 1.00 | 1.41 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.08 | 1.10 | 1.00 | 1.11 |
|
Jimmy Tux | 16 | KTC | Colony | [1:335:11] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.10 | 1.36 | 1.00 | 1.00 | 1.00 | 1.00 | 1.47 | 1.00 | 1.00 | 1.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.20 | 1.09 | 1.22 | 1.00 | 1.00 |
|
Jimmy Tux | 16 | KTC | Moon | [1:335:11m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.47 | 1.00 | 1.13 | 1.54 | 1.00 | 1.29 | 1.00 | 1.00 | 1.00 | 1.15 | 1.28 | 1.00 | 1.00 | 1.09 | 1.46 | 1.36 | 1.00 |
|
Jimmy Tux | 11 | KTC | Colony | [1:388:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.57 | 1.13 | 1.00 | 1.00 | 1.36 | 2.86 | 1.27 | 1.81 | 1.42 | 1.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.40 | 1.44 | 1.41 | 1.35 | 1.43 | 1.38 |
|
Jimmy Tux | 11 | KTC | Moon | [1:388:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.28 | 1.00 | 1.00 | 1.36 | 2.86 | 1.60 | 2.06 | 1.84 | 1.87 | 3.08 | 1.00 | 1.00 | 1.00 | 2.16 | 1.68 | 1.40 | 1.44 | 1.00 | 1.35 | 1.38 | 1.38 |
|
Jimmy Tux | 16 | KTC | Colony | [2:434:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.59 | 2.05 | 2.38 | 1.65 | 1.83 | 1.79 | 2.25 | 1.57 | 1.31 | 1.62 | 1.44 | 1.36 | 1.21 | 1.00 | 1.84 | 2.71 | 1.00 | 1.91 | 1.97 | 2.77 | 1.85 | 2.52 | 2.83 | 2.27 |
|
Jimmy Tux | 16 | KTC | Moon | [2:434:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.78 | 2.14 | 2.70 | 1.91 | 2.00 | 2.58 | 3.35 | 2.50 | 1.62 | 1.96 | 1.67 | 2.18 | 1.63 | 2.06 | 2.75 | 2.05 | 1.24 | 2.30 | 2.55 | 2.65 | 1.88 | 2.68 | 2.34 | 3.13 |
|
Jimmy Tux | 20 | KTC | Colony | [2:477:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.46 | 1.08 | 1.14 | 1.24 | 1.27 | 1.00 | 1.46 | 1.18 | 1.00 | 1.00 | 1.30 | 1.00 | 1.42 | 1.46 | 1.15 | 1.15 | 1.00 | 1.31 | 1.59 | 1.71 | 1.31 | 1.43 | 1.85 | 1.49 |
|
Jimmy Tux | 20 | KTC | Moon | [2:477:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.49 | 1.76 | 2.21 | 1.11 | 1.80 | 2.03 | 2.27 | 2.36 | 1.57 | 1.42 | 1.78 | 1.16 | 2.22 | 2.75 | 1.50 | 2.15 | 1.62 | 1.59 | 2.33 | 1.97 | 1.81 | 2.28 | 2.41 | 2.71 |
|
Jimmy Tux | 16 | KTC | Colony | [9:1:1] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Jimmy Tux | 16 | KTC | Floating Colony | [9:1:15h] |
Please use the Heph Tracker link to see recent locations! |
|
Jimmy Tux | 16 | KTC | Moon | [9:1:1m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|